Home
About Us
Product
News
Knowledge
Contact Us

     Feedback

DIN934 Hexagon Nuts-NINGBO BOLT

 

DIN934 Hexagon Nuts Specification

           

DIN934 Hexagon Nuts

DIN 934 Hex Nut Dimensions (Coarse Threads)      
d s min. s max. e min. m min. m max.
M2 3.82 4 4.32 1.35 1.6
M2.5 4.82 5 5.45 1.75 2
M2.6 4.82 5 5.45 1.75 2
M3 5.32 5.5 6.01 2.15 2.4
M3.5 5.82 6 6.58 2.55 2.8
M4 6.78 7 7.66 2.9 3.2
M5 7.78 8 8.79 3.7 4
M6 9.78 10 11.05 4.7 5
M7 10.73 11 12.12 5.2 5.5
M8 12.73 13 14.38 6.14 6.5
M10 16.73 17 18.9 7.64 8
M12 18.67 19 21.1 9.64 10
M14 21.67 22 24.49 10.3 11
M16 23.67 24 26.75 12.3 13
M18 26.16 27 29.56 14.3 15
M20 29.16 30 32.95 14.9 16
M22 31 32 35.03 16.9 18
M24 35 36 39.55 17.7 19
M27 40 41 42.2 20.7 22
M30 45 46 50.85 22.7 24
M33 49 50 55.37 24.7 26
M36 53.8 55 60.79 27.4 29
M39 58.8 60 66.44 29.4 31
M42 63.1 65 71.3 32.4 34
M45 68.1 70 76.95 34.4 36
M48 73.1 75 82.6 36.4 38
M52 78.1 80 88.25 40.4 42
M56 82.8 85 93.56 43.4 45
M60 87.8 90 99.21 46.4 48
M64 92.8 95 104.86 49.1 51
M68 97.8 100 110.51 52.1 54
M72 102.8 105 116.16 56.1 58
M76 107.8 110 121.81 59.1 61
M80 112.8 115 127.46 62.1 64
M90 127.5 130 144.08 70.1 72
M100 142.5 145 161.02 78.1 80
DIN 934 Hex Nut Dimensions (Fine Threads)      
d s min. s max. e min. m min. m max.
M6 x 0.75 9.78 10 11.05 4.7 5
M8 x 1 12.73 13 14.38 6.14 6.5
M10 x 1 16.73 17 18.9 7.64 8
M10 x 1.25 16.73 17 18.9 7.64 8
M12 x 1 18.67 19 21.1 9.64 10
M12 x 1.25 18.67 19 21.1 9.64 10
M12 x 1.5 18.67 19 21.1 9.64 10
M14 x 1.5 21.67 22 24.49 10.3 11
M16 x 1.5 23.67 24 26.75 12.3 13
M18 x 1.5 26.16 27 29.56 14.3 15
M18 x 2 26.16 27 29.56 14.3 15
M20 x 1.5 29.16 30 32.95 14.9 16
M20 x 2 29.16 30 32.95 14.9 16
M22 x 1.5 31 32 35.03 16.9 18
M22 x 2 31 32 35.03 16.9 18
M24 x 1.5 35 36 39.55 17.7 19
M24 x 2 35 36 39.55 17.7 19
M27 x 1.5 40 41 45.2 20.7 22
M27 x 2 40 41 45.2 20.7 22
M30 x 1.5 45 46 50.85 22.7 24
M30 x 2 45 46 50.85 22.7 24
M30 x 3 45 46 50.85 22.7 24
M33 x 1.5 49 50 55.37 24.7 26
M33 x 2 49 50 55.37 24.7 26
M36 x 1.5 53.8 55 60.79 27.4 29
M36 x 2 53.8 55 60.79 27.4 29
M36 x 3 53.8 55 60.79 27.4 29
M39 x 3 58.8 60 66.44 29.4 31
M42 x 3 63.1 65 71.3 32.4 34
M45 x 3 68.1 70 76.95 34.4 36
M48 x 3 73.1 75 82.6 36.4 38

 

  Newsletter       Categories Contact Us

QR Code

 

 

Bolts

Nuts

Threaded Studs

Washers

 

NINGBO STEEL BOLT CO., LTD

Address:Panjiashan, Xiepu Town,

Zhenhai, Ningbo, China

TEL: 86-574-86231358

FAX: 86-574-86231338

EMAIL: bolt@ningbo-bolt.com

 

 

About us            Product            News            Knowledge            Contact Us            Feedback            Sitemap

Copyright © Ningbo Steel Bolt Co., Ltd      All Rights Reserved