Home
About Us
Product
News
Knowledge
Contact Us

     Feedback

ASTM A193 Continuous Stud Bolts-NINGBO BOLT

 

ASTM A193 Studs Specification

 

ASTM A193 Double End Stud Bolts

  ASTM A193 Tap End Stud Bolts   ASTM A193M Stud Bolts

ASTM A193 Continuous Stud Bolts

Dimensions for Continuous Thread Studs
Nominal Size Diameter,D Threads Per Inch Chamfered Thread Distance, U
UNC UNF 8UN UNC UNF 8UN
Max Min Max Min Max Min
 1/4 0.2500 20 28 ... 0.100 0.050 0.071 0.036 ... ...
 5/16 0.3125 18 24 ... 0.111 0.056 0.083 0.042 ... ...
 3/8 0.3750 16 24 ... 0.125 0.063 0.083 0.042 ... ...
 7/16 0.4375 14 20 ... 0.143 0.072 0.100 0.050 ... ...
 1/2 0.5000 13 20 ... 0.154 0.077 0.100 0.050 ... ...
 9/16 0.5625 12 18 ... 0.167 0.084 0.111 0.056 ... ...
 5/8 0.6250 11 18 ... 0.182 0.091 0.111 0.056 ... ...
 3/4 0.7500 10 16 ... 0.200 0.100 0.125 0.063 ... ...
 7/8 0.8750 9 14 ... 0.222 0.111 0.143 0.072 ... ...
1 1.0000 8 12 ... 0.250 0.125 0.167 0.084 ... ...
 1-1/8 1.1250 7 12 8 0.286 0.143 0.167 0.084 0.250 0.125
 1-1/4 1.2500 7 12 8 0.286 0.143 0.167 0.084 0.250 0.125
 1-3/8 1.3750 6 12 8 0.333 0.167 0.167 0.084 0.250 0.125
 1-1/2 1.5000 6 12 8 0.333 0.167 0.167 0.084 0.250 0.125
 1-5/8 1.6250 ... ... 8 ... ... ... ... 0.250 0.125
 1-3/4 1.7500 5 ... 8 0.400 0.200 ... ... 0.250 0.125
 1-7/8 1.8750 ... ... 8 ... ... ... ... 0.250 0.125
2 2.0000  4-1/2 ... 8 0.444 0.222 ... ... 0.250 0.125
 2-1/4 2.2500  4-1/2 ... 8 0.444 0.222 ... ... 0.250 0.125
 2-1/2 2.5000 4 ... 8 0.500 0.250 ... ... 0.250 0.125
 2-3/4 2.7500 4 ... 8 0.500 0.250 ... ... 0.250 0.125
3 3.0000 4 ... 8 0.500 0.250 ... ... 0.250 0.125
 3-1/4 3.2500 4 ... 8 0.500 0.250 ... ... 0.250 0.125
 3-1/2 3.5000 4 ... 8 0.500 0.250 ... ... 0.250 0.125
 3-3/4 3.7500 4 ... 8 0.500 0.250 ... ... 0.250 0.125
4 4.0000 4 ... 8 0.500 0.250 ... ... 0.250 0.125

 

 

 

 

GENERAL PURPOSE STUDS (END-TO-END)

 

LENGTH
The length of stud, measured parallel to the axis, is the distance from extreme end to extreme end. The
tolerance on length shall be tabulated below:

 

Nominal Stud Size in.  Tolerance on Length, in.
Dia. For Lengths 6 in. and Shorter For Lengths Over 6 in.
To 5/16  +/- 0.03 +/- 0.06
over 5/16 to 3/4  +/- 0.06 +/- 0.12
over 3/4 to 1-1/4 +/- 0.12 +/- 0.19
over 1-1/4 +/- 0.25 +/- 0.25

 

 

 

 

 

 

STUD BOLTS FOR PRESSURE-TEMPERATURE PIPING (FIRST TO FIRST)

 

LENGTH-FIRST TO FIRST
The length of stud bolt, measured parallel to the axis, is the distance from first thread to first thread. First thread is defined as the intersection of the major diameter of the thread with the base of the point. Stud bolts are normally available in 1/4 in. length increments. Length tolerances, all stud bolt sizes, shall be as tabulated below:

 

Length, In. Length Tolerance, In.
to 12 +/- 0.062
over 12 to 18 +/- 0.125
over 18 +/- 0.250

 

  Newsletter       Categories Contact Us

QR Code

 

 

Bolts

Nuts

Threaded Studs

Washers

 

NINGBO STEEL BOLT CO., LTD

Address:Panjiashan, Xiepu Town,

Zhenhai, Ningbo, China

TEL: 86-574-86231358

FAX: 86-574-86231338

EMAIL: bolt@ningbo-bolt.com

 

 

About us            Product            News            Knowledge            Contact Us            Feedback            Sitemap

Copyright © Ningbo Steel Bolt Co., Ltd      All Rights Reserved